Load cell is the necessary dynamometer instrument for the crane load test with water-filled proof load bags. Measuing capacity is available as 1t, 5t, 10t, 20t, 30t, 50t, 100t, and 200t.
Wireless crane load test dynamometer used for the weight measuring of proof load testing using water weight bags. The load cell set consist of a load link with two shackles, wireless indicator.
Our linked-type wireless load cell dynamometer is an extrmely well-built instument for industry use, as a standard wireless tool offer universal applications. Whether used as conventional crane weight or to measure force, it is microprocessor controlled for precision accuracy, calibration is easier with the wireless indicator.

Model | Capacity | A(mm) | B(mm) | C(mm) | D(mm) | φ(mm) | H(mm) | Material |
|---|---|---|---|---|---|---|---|---|
DL-W3-1 | 1 ton | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
DL-W3-2 | 2 ton | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
PLB-3T | 3 ton | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
PLB-5T | 5 ton | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
PLB-6T | 10 ton | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
PLB-8T | 20 ton | 375 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
PLB-10T | 30 ton | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
PLB-12.5T | 50 ton | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
PLB-15T | 100 ton | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
PLB-20T | 150 ton | 645 | 230 | 139 | 400 | 254 | 1250 | Alloy Steel |
PLB-25T | 200 ton | 720 | 265 | 183 | 440 | 280 | 1362 | Alloy Steel |


Wireless load cell shackle is the simple and reliable standard components for the weight measuring of proof load testing using water weight bags. The wirless load cell shackle don’t need the load link shackles. Load cell shackle has the wireless indicator
Our wireless load cell shackle is an extremely well-built instrument for industry use, as a standard wireless load testing tool offers universal applications, Whether used as conventional crane weight or to measure force, it is microprocessor controlled for precision accuracy, calibration is easier with wireless indicator.
The wireless load cell shackles are designed for hoisting in several applications like cranes winches, lifting, water bags load testing and other marine applications. In combination with our wireless indicator, the wireless load cell shackle is the most reliable and simplest method to control your load application.

Model | Capacity | A(mm) | B(mm) | C(mm) | E(mm) | F(mm) | G(mm) | H(mm) | N.W(kg) |
|---|---|---|---|---|---|---|---|---|---|
DW-2D-20 | 20,000 KG | 73 | 73 | 167 | 127 | 106 | 277 | 301 | 16.8 |
DW-2D-30 | 30,000 KG | 83 | 83 | 184 | 146 | 122 | 299 | 337 | 22.2 |
DW-2D-50 | 50,000 KG | 105 | 97 | 253 | 184 | 145 | 350 | 440 | 41.2 |
DW-2D-100 | 100,000 KG | 133 | 128 | 355 | 229 | 203 | 428 | 613 | 104.0 |
DW-2D-200 | 200,000 KG | 184 | 174 | 374 | 280 | 270 | 535 | 726 | 207.4 |
DW-2D-500 | 300,000 KG | 240 | 270 | 515 | 360 | 390 | 700 | 1030 | 602.2 |


Water-filled proof load bags offer an easy, safe, and cost-effective way to load test lifting equipment and load-bearing structures.
For static and dynamic lifeboat davit load test, Lifeboat davit load testing is safely and efficiently achieved using water-filled weight water bags.
We offer specially designed sausage-type water-filled proof load bags to do the Static and dynamic testing for the lifeboats and davits
We offer various types underwater air lifting bags used for the marine salvage and pipeline laying buoyancy support work.
DOOWIN maintains an extensive inventory of proof-load testing equipment, such as water-weight bags, load cell/Dynamometers, wire ropes, round slings, pumps, and water hoses. Our engineers and workers are very experienced with load testing.