Hawser floats are designed to support the buoyancy of hawser or mooring ropes and are evenly spaced along their length to provide sufficient reserve buoyancy.
They are constructed from two layers of high abrasion-resistant nylon fabric, with flexible, water-resistant closed-cell polyethylene foam blocks embedded in independent pockets separated by double thread. The closed-cell PE foam ensures that even if the nylon coating fabric is damaged, it cannot absorb water. High-quality stainless-steel eyelets are equipped around the hawser float for connecting the round hawser. The skins are available in orange or white and are made of heavy-duty nylon fabric to resist tearing and abrasion.
Additionally haswser floats can be polyurethane elastomer coated on the outside helping to extend the serivce lift. The sizes of the hawser floats depend on the type of rope in use, as detailed.
Double outer layer manufactured from durable marine grade, high abrasion resistant ballistic special nylon cloth.
All seams are double stitched from heavy yarn hsing a locking stitch, so yarn breakages cann't lead to an unzipping effect.
100% Closed-cell Polyethylene Foam
Orange, or Red + White
High quality stainless steel eyelets exceeding shell pull test standards.
Model | No. of Pocket | Single Hawser (mm) | Grommet Hawser (mm) | Net Buoyancy | Length (mm) | Width (mm) | Dry Weight |
---|---|---|---|---|---|---|---|
HF-3 | 3 | 80 - 96 | -- | 6.7 kg | 1 120 | 380 | 1.0 kg |
HF-4 | 4 | 104 -128 | -- | 8.2 kg | 1 120 | 460 | 1.2 kg |
HF-5 | 5 | 136 - 152 | 80 - 96 | 9.7 kg | 1 120 | 560 | 1.5 kg |
HF-6 | 6 | 160 - 184 | 104 - 112 | 11.8 kg | 1 120 | 660 | 1.6 kg |
HF-7 | 7 | 192 | 120 - 128 | 13.8 kg | 1 120 | 760 | 1.9 kg |
HF-8 | 8 | -- | 136 - 144 | 15.9 kg | 1 120 | 850 | 2.0 kg |
HF-9 | 9 | -- | 152 - 168 | 17.9 kg | 1 120 | 950 | 2.3 kg |
HF-10 | 10 | -- | 176 - 184 | 19.9 kg | 1 120 | 1 050 | 2.4 kg |
HF-11 | 11 | -- | 192 | 21.8 kg | 1 120 | 1 140 | 2.7 kg |
HF-12 | 12 | -- | -- | 23.8 kg | 1 120 | 1 240 | 2.9 kg |
Note: The above size and weight are only for reference. The dimension is taken when the float is laid and foams are installed. Measured under a pre-load. The tollerance is ±10%. We may change its parameters according to our design.
Hose flotation wrap is specifically designed to wrap around a flexible type industrial hose strings (boat loading hose) for all applications in the offshore rig supply field.
The flotation wrap allows sufficient buoyancy and acts as a preventive safety measure. The flexible material allows the flotation collar to bend following the natural curve of the hose , and petroleum-based products are transferred from a ship to the coast or from a boat to a platform. The necklaces are designed to be stored in the form of a flat package, ideal where space is minimal.
Double outer layer manufactured from durable marine grade, high abrasion resistant ballistic special nylon cloth with integrated reflective tape delivering visibility in low light conditions
All seams are double stitched from heavy yarn hsing a locking stitch, so yarn breakages cann't lead to an unzipping effect.
100% Closed-cell Polyethylene Foam
Heavy-duty nylon strapping with Delrin buckle
High quality stainless steel eyelets exceeding shell pull test standards.
High quality stainless steel eyelets exceeding shell pull test standards.
Model | No. of Pocket | Hose Size | Hose OD (Min) (inch) | Hose OD (Min) (mm) | Hose OD (Max) (inch) | Hose OD (Max) (inch) | Length (inch) | Length (mm) | Width (inch) | Width (mm) | Net Buoyancy (lbs) | Net Buoyancy (kg) | Dry Weight (lbs) | Dry Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFW-5 | 5 | 2'' | 2.75'' | 70 | 3.5'' | 89 | 27.5'' | 699 | 19.5'' | 495 | 36 | 16 | 2.50 | 1.13 |
HFW-7 | 7 | 3'' | 3.75'' | 95 | 4.5'' | 114 | 27.5'' | 699 | 21'' | 533 | 38 | 17 | 2.75 | 1.25 |
HFW-8 | 8 | 4'' | 4.75'' | 120 | 5.5'' | 140 | 31'' | 787 | 28'' | 711 | 40 | 18 | 3.00 | 1.36 |
HFW-9 | 9 | 5'' | 5.75'' | 146 | 6.5'' | 165 | 31'' | 787 | 31'' | 787 | 68 | 30 | 5.00 | 2.27 |
HFW-10 | 10 | 6'' | 6.75'' | 171 | 7.3'' | 184 | 36'' | 914 | 34'' | 864 | 75 | 34 | 5.75 | 5.61 |
HFW-12 | 12 | 8'' | 8.50'' | 216 | 9.5'' | 241 | 36'' | 914 | 40'' | 1016 | 90 | 40 | 6.50 | 2.95 |
Note: The above size and weight are only for reference. The dimension is taken when the float is laid and foams are installed. Measured under a pre-load. The tollerance is ±10%. We may change its parameters according to our design.
Fill out the form with your details specifying what you need in the request and get in touch with us. Our team is at your disposal to find the best solution to your needs.
For a quick answer, you can contact with us.
Thank you for the opportunity to serve you.